Products >> Amazon Hot Product >> 30A low voltage
30A2
- Product No.:30A2 rectifier diodes
Low Voltage Diodes · 30A2, 30A 400V · rectifier diodes.
Characteristics | Symbol | 30A05 | 30A1 | 30A2 | 30A4 | 30A6 | 30A8 | 30A10 | Units |
Max Reverse Voltage | Vrrm | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
Max RMS Voltage | Vrms | 35 | 70 | 140 | 280 | 420 | 560 | 700 | V |
Max DC Blocking Voltage | Vdc | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | V |
Max Forward Surge Current | Iav | 30.0 | A | ||||||
Peak Forward Surge Current | Ifsm | 550 | A | ||||||
Max Forward Voltage | Vf | 1.15 | V | ||||||
Max Reverse Current Ta=25℃ Ta=100℃ |
Ir |
10.0 100 |
μA | ||||||
Typical Junction Capacitance | Cj | 150 | pF | ||||||
Typical Thermal Resistance | Rqja | 6.0 | ℃/W | ||||||
Junction Temperature | Tj | -55 to +150 | ℃ | ||||||
Storage Temperature | Tstg | -55 to +150 | ℃ |
Products Category
Latest News
Contact Us

Global Marketing: Sales team
E-mail: [email protected]
E-mail: [email protected]
Skype: tomdiode