Products >> High voltage diodes >> CLF Series
Application in X-ray power supply and high frequency doubler rectifier circuit.
Type | Vrrm(KV) | IF(AV)(mA) | IFSM(A) | Tstg(℃) | Vf(V) | Ir1(uA) |
Trr(us)
|
Outline | |
CLF50-08 | 8 | 500 | 30 | -55~160 | 18 | 2 | 60 | φ7.5*22 φ1.2 | |
CLF45-10 | 10 | 450 | 30 | -55~160 | 20 | 2 | 60 | φ7.5*22 φ1.2 | |
CLF40-12 | 12 | 400 | 30 | -55~160 | 24 | 2 | 60 | φ7.5*22 φ1.2 | |
CLF30-15 | 15 | 300 | 30 | -55~160 | 28 | 2 | 60 | φ7.5*22 φ1.2 | |
CLF20-20 | 20 | 200 | 30 | -55~160 | 33 | 2 | 60 | φ7.5*22 φ1.2 | |
CLF15-30 | 30 | 150 | 30 | -55~160 | 40 | 2 | 60 | φ7.5*22 φ1.2 |

Products Category
Latest News
Contact Us

Global Marketing: Sales team
E-mail: [email protected]
E-mail: [email protected]
Skype: tomdiode