Products >> RG Brand diodes >> 2CL70A~2CL71E
Application in laser printing / copier, negative ion generator, CRT display equipment Features: ultra-small, high reliability, high frequency
Type | Vrrm(KV) | IFAV(mA) | IFSM(A) | Tj(℃) | Tstg | Vfm(V(Ifm=10mA)) | Ir1(uA) | Trr(uA) | Size |
2CL70A | 6 | 5 | 0.5 | 120 | -40~+120 | 20 | 2 | 0.1 | φ2.5*6.5 φ0.5 |
2CL71A | 8 | 5 | 0.5 | 120 | -40~+120 | 25 | 2 | 0.1 | φ2.5*6.5 φ0.5 |
2CL72A | 10 | 5 | 0.5 | 120 | -40~+120 | 30 | 2 | 0.1 | φ2.5*10 φ0.5 |
2CL73A | 12 | 5 | 0.5 | 120 | -40~+120 | 37.5 | 2 | 0.1 | φ2.5*10 φ0.5 |
2CL75A | 16 | 5 | 0.5 | 120 | -40~+120 | 50 | 2 | 0.1 | φ2.5*10 φ0.5 |
2CL72D | 10 | 5 | 0.5 | 120 | -40~+120 | 30 | 2 | 0.1 | φ2.5*10 φ0.5 |
2CL71E | 8 | 5 | 0.5 | 120 | -40~+120 | 25 | 2 | 0.1 | φ2.5*5.0 φ0.5 |
Total: 2
Page: 1 / 1
First
←Previous
Next→
End
Products Category
Latest News
Contact Us

Global Marketing: Sales team
E-mail: [email protected]
E-mail: [email protected]
Skype: tomdiode