Products >> High voltage diodes >> HV Series
Application in X-ray power supply and high frequency doubler rectifier circuit.
Type | Vrrm(KV) | IF(AV)(mA) | IFSM(A) | Tstg(℃) | Vf(V) | Ir1(uA) |
Trr(us)
|
Outline | |
HV40-08 | 8 | 400 | 20 | -55~160 | 15 | 2 | 100 | φ4.2*15 φ0.78 | |
HV35-10 | 10 | 350 | 20 | -55~160 | 18 | 2 | 100 | φ4.2*15 φ0.78 | |
HV30-12 | 12 | 300 | 20 | -55~160 | 21 | 2 | 100 | φ4.2*15 φ0.78 | |
HV20-15 | 15 | 200 | 20 | -55~160 | 26 | 2 | 100 | φ4.2*15 φ0.78 | |
HV16-15 | 15 | 160 | 20 | -55~160 | 26 | 2 | 100 | φ4.2*15 φ0.78 | |
HV16-20 | 20 | 160 | 15 | -55~160 | 32 | 2 | 100 | φ4.2*15 φ0.78 | |
HV12-25 | 25 | 120 | 15 | -55~160 | 40 | 2 | 100 | φ4.2*15 φ0.78 | |
HV12-30 | 30 | 120 | 15 | -55~160 | 48 | 2 | 100 | φ4.2*15 φ0.78 |

Total: 1
Page: 1 / 1
First
←Previous
Next→
End
Products Category
Latest News
Contact Us

Global Marketing: Sales team
E-mail: [email protected]
E-mail: [email protected]
Skype: tomdiode