Products >> High voltage Silicon assembly >> Standard Frequency - 0.5A Series
Finds use in applications such as X-ray machines and electrostatic precipitators.
Type | VRRM(KV) | IF(AV)(A) | VFM(V)IF=IF(AV) | IR(μA)25℃ | IR(μA)100℃ | IFSM(A) |
2CL10KV/0.5A | 10 | 0.5 | 12 | 5 | 50 | 15 |
2CL15KV/0.5A | 15 | 0.5 | 18 | 5 | 50 | 15 |
2CL20KV/0.5A | 20 | 0.5 | 24 | 5 | 50 | 15 |
2CL30KV/0.5A | 30 | 0.5 | 36 | 5 | 50 | 15 |
2CL50KV/0.5A | 50 | 0.5 | 60 | 5 | 50 | 15 |
2CL80KV/0.5A | 80 | 0.5 | 96 | 5 | 50 | 15 |
2CL100KV/0.5A | 100 | 0.5 | 120 | 5 | 50 | 15 |
2CL120KV/0.5A | 120 | 0.5 | 144 | 5 | 50 | 15 |
2CL150KV/0.5A | 150 | 0.5 | 180 | 5 | 50 | 15 |
2CL180KV/0.5A | 180 | 0.5 | 216 | 5 | 50 | 15 |
2CL200KV/0.5A | 200 | 0.5 | 240 | 5 | 50 | 15 |
2CL240KV/0.5A | 240 | 0.5 | 288 | 5 | 50 | 15 |
2CL300KV/0.5A | 300 | 0.5 | 360 | 5 | 50 | 15 |
Total: 1
Page: 1 / 1
First
←Previous
Next→
End
Products Category
Latest News
Contact Us

Global Marketing: Sales team
E-mail: [email protected]
E-mail: [email protected]
Skype: tomdiode